Fort Collins
| 100 Octane Bar & Club | 23 Old Town Square | 970.224.0888 |
| Ace Gillett’s (Armstrong Hotel) | 259 S. College Ave | 970.484.3883 |
| Aggie Theatre | 204 S. College Ave | 970.482.8300 |
| The Alley Cat Coffee House | 120 1/2 W Laurel | 970.495.0123 |
| Armadillo Restaurant | 354 Walnut St | 970.493.4440 |
| Art Lab | 239 Linden St. | 970.368.2278 |
| Avogadro’s Number | 605 S Mason | 970.493.5555 |
| Bar SS | 3311 W County Rd 54G, Laporte | 970.224.3326 |
| The Bean Cycle | 144 N College Ave | 970.221.2964 |
| Bondi Beach Bar | 11 Old Town Square | 970.224.4100 |
| C.B. & Potts | 1415 W Elizabeth St | 970.221.1139 |
| Chipper’s Lanes | 803 N College Ave 217 W Horsetooth Rd |
970.484.4777 970.226.6327 |
| Club Tico | 1599 City Park Dr | 970.221.6646 |
| The Cork | 313 W Drake Rd | 970.226.1212 |
| Crown Pub | 134 S College Ave | 970.484.5929 |
| Deja Vu Coffeehouse | 646 S College Ave | 970.221.3243 |
| Dempsey’s | 160 W Oak St | 970.472.1552 |
| Domenic’s Restaurant | 931 E Harmony Rd #3 | 970.207.0411 |
| Drunken Monkey | 151 S College Ave | 970.224.5272 |
| East Coast | 238 Linden St | 970.223.7007 |
| Elliot’s Martini Bar | 234 Linden St | 970.472.9802 |
| Eloy’s | 320 S Link Ln | 970.493-0287 |
| Empire Grange Hall | 2306 W Mulberry St | |
| Everyday Joe’s | 144 S Mason St | 970.224.4138 |
| f/stop Cafe | 400 N College Ave | 970.416.7375 |
| Gelazzi | 128 S College Ave | 970.472.5547 |
| Genoa Coffee & Wine | 2614 S Timberline | 970.223.7744 |
| Grayrock Commons | 2271 Shooting Star Ln | 970.484.1544 |
| Harmony Grill | 1544 Oakridge Dr | 970.223.2821 |
| Hatrixx | 6013 S College Ave | 970.229.1599 |
| The Hideout Patio Bar & Grill | 1935 E Lincoln Ave | 970.407.1903 |
| Hodi’s Halfnote | 167 N College Ave | 970.472.2034 |
| Horsetooth Market | 4025 W County Road 38 E | 970.226.3821 |
| Island Grill | 2601 S Lemay | 970.266.0124 |
| Jackson’s Sports Grill | 925 Harmony Rd | 970.229.0017 |
| Jay’s Bistro | 135 W Oak St | 970.482.1876 |
| Lincoln Center | 417 W Magnolia | 970.221.3765 |
| Lory Student Center | CSU Campus | 970.491.6444 |
| Lucile’s Restaurant | 400 S Meldrum St | 970.224-5464 |
| Lucky Joe’s | 25 Old Town Square | 970.493.2213 |
| Luscious Nectar | Linden St | 970.482.3786 |
| Maya Cove Restaurant | 2100 W Drake Rd | 970.484.0181 |
| Mishawaka | 13714 Poudre Canyon Hwy, Bellvue |
970.482.4420 |
| Mo Jeaux Bar & Grill | 820 City Park Ave | 970.484.7427 |
| Moe’s Original BBQ | 181 N College Ave | 970.482.7675 |
| The Moot House | 2626 S College Ave | 970.226.2121 |
| MotoHaus Coffee | 6712 S College Ave #2 | 970.225.6686 |
| Mulligan’s Pub | 2439 S College Ave | 970.482.2584 |
| Odell Brewing Company | 800 E Lincoln Ave | 970.498.9070 |
| Oxygen Market & Lounge | 1335 W Elizabeth St | 970.482.1903 |
| Pulcinella Pizzeria | 1119 W Drake | 970.206.0065 |
| Road 34 | 1213 W Elizabeth St | 970.221.3434 |
| The Rustic Oven | 123 N College Ave
2350 E. Harmony Rd |
970.482.6500
970.226.2300 |
| Spotlight Music | 4606 S Mason St | 970.377.8066 |
| Sri Thai | 950 South Taft Hill Road | 970.482.5115 |
| Stonehouse Grillle | 125 S College Ave | 970.498.0873 |
| Starry Night Coffee Co. | 112 S College Ave | 970.493.3039 |
| Sundance Steakhouse | 2716 E Mulberry | 970.484.1600 |
| Sunset Event Center | 242 Linden St | 970.484.4604 |
| Surfside 7 | 150 N College Ave | 970.221.4281 |
| Tap Room @ Catalyst Espresso Bar | 3501 S Shields | 970.223.9035 |
| Tasty Harmony | 130 S Mason | 970.689.3234 |
| The Vault | 146 N College Ave | 970.484.0995 |
| Washington’s | 132 LaPorte Ave | 970.484.3989 |
| Woody’s Pizza | 518 West Laurel Street | 970.482.7100 |
| Zquila | 2400 East Harmony Road | 970.631.8565 |
Loveland
| Boyd Lake State Park | 3720 N County Road 11-C | 970.669.1739 |
| Budweiser Events Center – The Ranch | 5290 Arena Circle | 970.619.4111 |
| Boise Tavern | 1475 Boise Ave #4 | 970.461.5064 |
| Double R Bar | 28 E 4th St | 970.613.1948 |
| Foote Lagoon Amphitheater | 3rd St & Washington | 970.962.2392 |
| Island Grill | 126 E 29th St | 970.685.4498 |
| Mandolin Café | 210 E 4th St | 970.667.4703 |
| Monroe’s Lounge
(Best Western Crossroads Inn) |
5542 E US Highway 34 | 970.667.7810 |
| Out’a Bounds | 281 E 29th St | 970.663.1550 |
| Pourhouse | 124 E 4th St | 970.669.1699 |
| Rainbow Plaza Event Center | 4229 W Eisenhower | 970.203.9191 |
| Rialto Theater | 228 E 4th St | 970.962.2120 |
| Thunder Mountain Amphitheatre | 4270 Byrd Dr | 970.292.0400 |
| Widow McCoy | 1011 E Eisenhower Blvd | 970.667.0426 |
Greeley
| AF Rays | 2700 8th Ave | 970.353.1706 |
| Bear’s Sports Saloon | 519 8th Ave | 970.356.2882 |
| Cactus Canyon | 1742 Greeley Mall | 970.351.8178 |
| Crabtree Brewing Co | 625 3rd St | 970.356.0516 |
| Green Mill Tavern | 3419 State St, Evans |
970.330.7096 |
| Island Grove Park/Arena | 510 N 14th Ave | 970.350.9392 |
| Kairos Coffee | 1815 65th Ave #2 | 970.352.4816 |
| Key Largo Lounge | 3621 10th St | 970.346.1198 |
| Kress Cinema & Lounge | 815 8th Ave | 970.515.5717 |
| New Plantation Restaurant | 3520 11th Ave, Evans | 970.330.7903 |
| Patrick’s Irish Pub | 907 8th Ave | 970.301.4412 |
| Penalty Box | 822 9th St | 970.301.4212 |
| Rafferty’s | 5990 W 10th St | 970.352.1664 |
| Rio Grande | 825 9th St | 970.304.9292 |
| Shortys Bar & Grill | 3313 35th Ave, Evans | 970.301.4938 |
| St. Michael’s Town Square | 3050 67 th Ave | 970.336.1000 |
| Union Colony Civic Center | 701 10th Ave | 970.356.5000 |
| The Venue @ Higher Grounds | 134 11th Ave | |
| White Horse Inn | 2750 8th Ave | 970.356.5386 |
| Zoe’s | 715 10th St | 970.352.2089 |
Others in NoCo
| Beauregard’s Grill & Tavern | 3724 Cleveland Ave, Wellington | 970.568.4065 |
| T-Bar Inn | 3803 Cleveland Ave, Wellington | 970.568.9829 |
| Bruce’s Bar | 345 1st St, Severance | 970.686.2320 |
| Boardwalk Park | 100 Birch St, Windsor | 970.686.5775 |
| Duke of Windsor | 522 Main St, Windsor | 970.686.5775 |
| Lonigan’s Saloon | 110 W. Elkhorn Ave, Estes Park | 970.586.4346 |
| Rock Inn | 1675 Highway 66, Estes Park | 970.586.4116 |
| Mary’s Lake Lodge | 2625 Marys Lake Rd, Estes Park | 970.586.5985 |
| Estes Park Center | 2515 Tunnel Rd, Estes Park | 970.586.3341 |
| River Forks Inn | 1601 Big Thompson Canyon, Drake | 970.663.0130
888.447.8817 |
| Planet Bluegrass | 500 W Main St, Lyons | 800.624.2422 |
| Oskar Blues Brewery | 303 Main St, Lyons | 303.823.6685 |
| Whistler’s Cafe | 161 Jefferson St, Nederland | 303.258.0614 |
Boulder
| 1st Bank Center | 11450 Broomfield Ln, Broomfield | 303.410.0700 |
| Boulder Theater | 2032 14th St | 303.786.7030 |
| Chautauqua Auditorium | 900 Baseline Rd | 303.449.1397 |
| Club 156-UC Boulder | 1669 Euclid Ave | 303.492.7704 |
| Conor O’Neill’s | 1922 13th St | 303.449.1922 |
| Fox Theatre | 1135 13th Street | 303.443.3399 |
| Gold Hill Inn | 401 Main St, Gold Hill | 303.443.6461 |
| Laughing Goat Coffeehouse | 1709 Pearl St | 303.440.4628 |
| Macky Auditorium – CU Boulder | Pleasant St | 303.492.8423 |
| Mountain Sun | 1535 Pearl St
627 S Broadway |
303.546.0886
303.543.0886 |
| Nissi’s | 2675 North Park Drive, Lafayette | 303.665.2757 |
| Pearl St Pub & Cellar | 1108 Pearl St | 303.939.9900 |
| Redfish Brewhouse | 2027 13th St | 303.440.5858 |
| Rock ‘n’ Soul Café | 5290 Arapahoe Ave | 303.443.5108 |
Denver Metro
| Arvada Center | 6901 Wadsworth Blvd | 720.898.7200 |
| Bluebird Theater | 3317 E Colfax Ave | 303.394.1600 |
| Buffalo Rose Saloon | 1119 Washington Ave, Golden | 303.278.6800 |
| Cervantes’ Masterpiece Ballroom | 2637 Welton St | 303.297.1772 |
| Club Inferno | 1601 W Evans Ave | 303.934.9135 |
| City Lights Pavilion | 1700 7th St | 303.405.6080 |
| Wells Fargo Theatre @ | 700 14th St | 303.228.8000 |
| Comfort Dental Amphitheatre | 6350 Greenwood Plaza, Greenwood Village | 303.220.7000 |
| Dazzle Restaurant & Lounge | 930 Lincoln St | 303.839.5100 |
| Denver Botanic Gardens | 1005 York St | 866.468.7624 |
| Temple Buell Theater - | 1101 13th St | 800.641.1222 |
| Denver Coliseum | 4600 Humboldt St | 720.865.4220 |
| Denver Pavilions | 500 16th St | 303.260.6000 |
| D Note | 7519 Grandview Ave, Arvada | 303.463.6683 |
| The Fillmore Auditorium | 1510 Clarkson St | 303.837.0360 |
| Four Mile Historic Park | 715 S Forest St | 303.777.1003 |
| Gothic Theatre | 3263 S Broadway, Englewood | 303.788.0984 |
| Grizzly Rose | 5450 N Valley Hwy | 303.295.1330 |
| Herman’s Hideaway | 1578 S Broadway | 303.777.5840 |
| Invesco Field at Mile High | 1701 Bryant St | 720.258.3000 |
| jazz@jacks | 500 16th St #320 | 303.433.1000 |
| Lannie’s Clocktower Cabaret | 16th St Mall @ Arapahoe | 303.293.0075 |
| Larimer Lounge | 2721 Larimer St | 303.291.1007 |
| The Little Bear | 27895 Highway 74, Evergreen |
303.674.9991 |
| The Magness Arena – DU | 2240 E. Buchtel Blvd | 303.871.5110 |
| The Marquis Theater | 2009 Larimer St | 303.292.0805 |
| Mercury Café | 2199 California St | 303.294.9281 |
| Ogden Theatre | 935 E Colfax Ave | 720.224.9200 |
| Oriental Theater | 4335 W 44th Ave | 303.455.2124 |
| Paramount Theatre | 1621 Glenarm Pl | 303.623.0106 |
| Pepsi Center | 1000 Chopper Circle | 303.405.1111 |
| Quixote’s True Blue | 2151 Lawrence St | 303.366.6492 |
| Red Rocks | 18300 W Alameda Pkwy, Morrison | 303.697.5968 |
| Sancho’s Broken Arrow | 741 E Colfax Ave | 303.832.5288 |
| Soiled Dove | 7401 E 1st Ave | 303.366.0007 |
| Swallow Hill | 71 E. Yale Ave | 303.777.1003 |
| Twist & Shout | 2508 E Colfax Ave | 303.722.1943 |
| The Walnut Room | 3131 Walnut St | 303.292.1700 |





This article the reality of the truth. pleased, It will be nice to witness articles that happen to be informative worthwhile naturally.
With amzing grace! Just fanciful! Your composition manner is admirable precisely how you covered the individual with grace is notable.